The residential development project Slovákova XII offers 36 exclusive units for living. Our offer includes 18 modern apartments and 18 stylish studios, providing an ideal space for a comfortable life for individuals, couples and families with children.
Slovákova XII is intended for those of you who want to live an urban lifestyle with easy access to city attractions and activities. But if you decide to stay at home, you will enjoy our apartments with their generous spaces and panoramic views from the terraces or balconies of the historic center Brno. And thanks to the convenient garage right under the house, whenever you go out into the countryside for nature.
Look at the layout of the apartment units on the individual floors.
Apartment number | Floor | Type | Disposition | Area | Balcony/Terrace | Cellar | Price incl. VAT | Status | |
---|---|---|---|---|---|---|---|---|---|
1.01 | 1. floor | Commercial | - | 107,0 m2 | - | 0,0 m2 | - | Sold | |
1.02 | 1. floor | Commercial | - | 107,4 m2 | - | 0,0 m2 | - | Sold | |
2.01 | 2. floor | Studio | 2+kk | 53,4 m2 | - | 2,3 m2 | - | Sold | |
2.02 | 2. floor | Studio | 1+kk | 46,6 m2 | - | 1,8 m2 | - | In negotiations | |
2.03 | 2. floor | Apartment | 3+kk | 99,3 m2 | 7,6 m2 | 2,5 m2 | Upon request | Available | |
2.04 | 2. floor | Studio | 1+kk | 45,0 m2 | 3,6 m2 | 1,4 m2 | - | Sold | |
2.05 | 2. floor | Apartment | 3+kk | 103,9 m2 | 14,2 m2 | 2,9 m2 | Upon request | Available | |
2.06 | 2. floor | Studio | 2+kk | 46,7 m2 | - | 2,1 m2 | - | Sold | |
3.01 | 3. floor | Studio | 2+kk | 49,2 m2 | 3,5 m2 | 2,2 m2 | Upon request | Available | |
3.02 | 3. floor | Studio | 1+kk | 46,6 m2 | - | 1,8 m2 | - | Sold | |
3.03 | 3. floor | Apartment | 3+kk | 99,3 m2 | 5,4 m2 | 2,5 m2 | - | Sold | |
3.04 | 3. floor | Studio | 1+kk | 45,0 m2 | 4,1 m2 | 1,5 m2 | Upon request | Available | |
3.05 | 3. floor | Apartment | 3+kk | 103,9 m2 | 4,0 m2 | 2,9 m2 | Upon request | Available | |
3.06 | 3. floor | Studio | 2+kk | 46,7 m2 | - | 2,2 m2 | Upon request | Available | |
4.01 | 4. floor | Studio | 2+kk | 53,4 m2 | - | 2,3 m2 | Upon request | Available | |
4.02 | 4. floor | Studio | 1+kk | 46,6 m2 | - | 1,9 m2 | Upon request | Available | |
4.03 | 4. floor | Apartment | 3+kk | 99,3 m2 | 5,4 m2 | 2,5 m2 | Upon request | Available | |
4.04 | 4. floor | Apartment | 1+kk | 45,0 m2 | 4,1 m2 | 1,5 m2 | - | Sold | |
4.05 | 4. floor | Apartment | 3+kk | 103,9 m2 | 4,0 m2 | 3,0 m2 | Upon request | Available | |
4.06 | 4. floor | Studio | 2+kk | 46,7 m2 | - | 2,2 m2 | - | Sold | |
5.01 | 5. floor | Studio | 2+kk | 49,2 m2 | 3,5 m2 | 2,2 m2 | - | Sold | |
5.02 | 5. floor | Studio | 1+kk | 46,6 m2 | - | 2,0 m2 | Upon request | Available | |
5.03 | 5. floor | Apartment | 3+kk | 99,3 m2 | 5,4 m2 | 2,6 m2 | Upon request | Available | |
5.04 | 5. floor | Apartment | 1+kk | 45,0 m2 | 4,1 m2 | 1,6 m2 | - | Sold | |
5.05 | 5. floor | Apartment | 3+kk | 103,9 m2 | 4,0 m2 | 3,2 m2 | Upon request | Available | |
5.06 | 5. floor | Studio | 2+kk | 46,7 m2 | - | 2,2 m2 | Upon request | Available | |
6.01 | 6. floor | Studio | 2+kk | 53,4 m2 | - | 2,4 m2 | - | Sold | |
6.02 | 6. floor | Studio | 1+kk | 46,6 m2 | - | 2,0 m2 | Upon request | Available | |
6.03 | 6. floor | Apartment | 3+kk | 99,3 m2 | 5,4 m2 | 2,7 m2 | Upon request | Available | |
6.04 | 6. floor | Apartment | 1+kk | 45,0 m2 | 4,1 m2 | 1,8 m2 | Upon request | Available | |
6.05 | 6. floor | Apartment | 3+kk | 103,9 m2 | 4,0 m2 | 3,3 m2 | - | Sold | |
6.06 | 6. floor | Studio | 2+kk | 46,6 m2 | - | 2,0 m2 | Upon request | Available | |
7.01 | 7. floor | Studio | 3+kk | 95,1 m2 | 3,5 m2 | 2,4 m2 | Upon request | Available | |
7.02 | 7. floor | Apartment | 4+kk | 105,7 m2 | 6,5 m2 | 3,4 m2 | Upon request | Available | |
7.03 | 7. floor | Apartment | 1+kk | 45,0 m2 | 4,1 m2 | 1,8 m2 | Upon request | Available | |
7.04 | 7. floor | Apartment | 3+kk | 103,9 m2 | 47,5 m2 | 3,3 m2 | Upon request | Available | |
8.01 | 8. floor | Apartment | 4+kk | 162,3 m2 | 72,2 m2 | 4,0 m2 | Upon request | Available | |
9.01 | 9. floor | Apartment | 3+kk | 139,2 m2 | 38,8 m2 | 4,9 m2 | Upon request | Available |
The purchase of an apartment is tied to the purchase of at least one garage parking space.
The list of units and the price list is for information only and is not a proposal to execute a contract. The developer reserves the right to change the prices quoted. Price including VAT is only approximate.
Method of calculating the floor area of an apartment in the unit: The floor area of the apartment within the meaning of Government Decree No. 366/2013 Coll. – The floor area of the apartment in the unit consists of the floor area of all rooms of the apartment, including the floor area of all vertical load-bearing and non-load-bearing structures inside the apartment such as walls, columns, pillars, chimneys and similarly vertical structures. The floor area is defined by the inner face of the vertical structures bordering the apartment, including their surface finishes, not including the shaft adjacent to the load-bearing wall. Also included is the floor area covered by built-in items, such as cabinets in the walls of the apartment, baths and other furnishings in the interior of the apartment.